Shop List
Equipment
| Equipment | |
| Shop Information | |
| Shop Owner | N/A |
| Sales Statistics | 6 Items Sold |
| Latest Customer | |
| Latest Sale | Berserker's Witchslayer |
| Sales Totals | |
| Wongs | 2,210 |
Tools
| Tools | |
| Shop Information | |
| Shop Owner | N/A |
| Sales Statistics | 4 Items Sold |
| Latest Customer | |
| Latest Sale | Treasure Key |
| Sales Totals | |
| Wongs | 400 |
Couriers
| Couriers | |
| Shop Information | |
| Shop Owner | N/A |
| Sales Statistics | N/A Items Sold |
| Latest Customer | N/A |
| Latest Sale | N/A |
Announcers
| Announcers | |
| Shop Information | |
| Shop Owner | N/A |
| Sales Statistics | N/A Items Sold |
| Latest Customer | N/A |
| Latest Sale | N/A |
Treasure Chests
| Treasure Chests | |
| Shop Information | |
| Shop Owner | N/A |
| Sales Statistics | N/A Items Sold |
| Latest Customer | N/A |
| Latest Sale | N/A |
NADotA Utilities
| NADotA Utilities | |
| Shop Information | |
| Shop Owner | N/A |
| Sales Statistics | 16 Items Sold |
| Latest Customer | |
| Latest Sale | Username Change |
| Sales Totals | |
| Wongs | 480 |
Equipment
- Axe
- Bloodseeker
- Pudge
- Tiny
- Nature's Prophet
- Drow Ranger
- Juggernaut
- Bounty Hunter
- Brewmaster
- Crystal Maiden
- Dragon Knight
- Faceless Void
- Invoker
- Kunkka
- Lone Druid
- Lycanthrope
- Morphling
- Ogre Magi
- Omniknight
- Outworld Destroyer
- Phantom Assasin
- Phantom Lancer
- Riki
- Skeleton King
- Sven
Forgemaster's Armlet
| An armlet scratched and scorched. It has shown heavy use at the forge. | |
| Item Information | |
| Item Owner | N/A |
| Sales Statistics | 0 Items Sold |
| Giftable | No |
| Unique | No |
| Duration | Unlimited Days |
| Price | 10 Wongs |
| Buyback Price | 0 Wongs |
| Buyback Time | Unlimited Hours |
| Stock | 0 / 0 |
Bonehunter Bracers
| To the west lie the drylands, where the Bonehunters stalk. Their tribute to the Flayed Ones is small, but their ferocity is unmatched. | |
| Item Information | |
| Item Owner | N/A |
| Sales Statistics | 0 Items Sold |
| Giftable | No |
| Unique | No |
| Duration | Unlimited Days |
| Price | 10 Wongs |
| Buyback Price | 0 Wongs |
| Buyback Time | Unlimited Hours |
| Stock | 0 / 0 |
Dragonclaw Hook
| "The claw from a black dragon's left toe. The only piece of the beast that survived an encounter with Pudge's voracious hunger." | |
| Item Information | |
| Item Owner | N/A |
| Sales Statistics | 2 Items Sold |
| Giftable | No |
| Unique | No |
| Duration | Unlimited Days |
| Price | 400 Wongs |
| Buyback Price | 0 Wongs |
| Buyback Time | Unlimited Hours |
| Stock | 0 / 0 |
Elemental Ice Infusion
| "Infused with strength glacial ice, Tiny has the power to scour his enemies from the battlefield." | |
| Item Information | |
| Item Owner | N/A |
| Sales Statistics | 0 Items Sold |
| Giftable | No |
| Unique | No |
| Duration | Unlimited Days |
| Price | 250 Wongs |
| Buyback Price | 0 Wongs |
| Buyback Time | Unlimited Hours |
| Stock | 2 / 2 |
Call of the Dendrochron
| This item changes the appearance of the treant warrors summoned by Nature's Call. Even the dreaded axe cannot hold their kind in check. | |
| Item Information | |
| Item Owner | N/A |
| Sales Statistics | 0 Items Sold |
| Giftable | No |
| Unique | No |
| Duration | Unlimited Days |
| Price | 150 Wongs |
| Buyback Price | 0 Wongs |
| Buyback Time | Unlimited Hours |
| Stock | 0 / 0 |
Ice Burst Bracers
| Despite their size, these sharp ice-like crystals weigh almost nothing and so do not hinder the Drow Ranger's use of the bow. | |
| Item Information | |
| Item Owner | N/A |
| Sales Statistics | 0 Items Sold |
| Giftable | No |
| Unique | No |
| Duration | Unlimited Days |
| Price | 10 Wongs |
| Buyback Price | 0 Wongs |
| Buyback Time | Unlimited Hours |
| Stock | 0 / 0 |
Healing Ward of the Kuur-Ishiminari
| The gargoyles and spirit-watchers of the Kuur-Ishiminari craft-clan bear witness to deeds both glorious and profane with never closing eyes of jade. | |
| Item Information | |
| Item Owner | N/A |
| Sales Statistics | 0 Items Sold |
| Giftable | No |
| Unique | No |
| Duration | Unlimited Days |
| Price | 150 Wongs |
| Buyback Price | 0 Wongs |
| Buyback Time | Unlimited Hours |
| Stock | 1 / 1 |
Hardened Hunter's Bracer
| "One might think that the bounty hunter thinks nothing of his victim. On the contrary, the bounty hunter understands his target's pain and fear. He simply does not care." | |
| Item Information | |
| Item Owner | N/A |
| Sales Statistics | 0 Items Sold |
| Giftable | No |
| Unique | No |
| Duration | Unlimited Days |
| Price | 25 Wongs |
| Buyback Price | 0 Wongs |
| Buyback Time | Unlimited Hours |
| Stock | 0 / 0 |
The Spiritual Spirits
| Among the Brewmasters of Oyo diligent drunkenness is the only path to enlightenment. | |
| Item Information | |
| Item Owner | N/A |
| Sales Statistics | 0 Items Sold |
| Giftable | No |
| Unique | No |
| Duration | Unlimited Days |
| Price | 100 Wongs |
| Buyback Price | 0 Wongs |
| Buyback Time | Unlimited Hours |
| Stock | 0 / 0 |
Eul's Scepter of Divinity
| With the right wind behind it, even the Blueheart Glacier itself can be made to travel. | |
| Item Information | |
| Item Owner | N/A |
| Sales Statistics | 0 Items Sold |
| Giftable | No |
| Unique | No |
| Duration | Unlimited Days |
| Price | 30 Wongs |
| Buyback Price | 0 Wongs |
| Buyback Time | Unlimited Hours |
| Stock | 0 / 0 |
Bracer of Sir Davion
| "Achieving mastery against dragons is impossible without first achieving mastery of the self." | |
| Item Information | |
| Item Owner | N/A |
| Sales Statistics | 0 Items Sold |
| Giftable | No |
| Unique | No |
| Duration | Unlimited Days |
| Price | 25 Wongs |
| Buyback Price | 0 Wongs |
| Buyback Time | Unlimited Hours |
| Stock | 0 / 0 |
Bindings of the Rift
| Envious of Dark Seer's pointed skull, Faceless Void channels the fabric of the Rift to focus not only his intellect, but his entire "head". | |
| Item Information | |
| Item Owner | N/A |
| Sales Statistics | 0 Items Sold |
| Giftable | No |
| Unique | No |
| Duration | Unlimited Days |
| Price | 50 Wongs |
| Buyback Price | 0 Wongs |
| Buyback Time | Unlimited Hours |
| Stock | 0 / 0 |
Bracer of the Burning Cabal
| Manipulation of the fire elements requires a delicate touch, lest the sorcerer burn. This pair of bracers have been imbued with minor fire protection enchantments. | |
| Item Information | |
| Item Owner | N/A |
| Sales Statistics | 1 Items Sold |
| Giftable | No |
| Unique | No |
| Duration | Unlimited Days |
| Price | 10 Wongs |
| Buyback Price | 0 Wongs |
| Buyback Time | Unlimited Hours |
| Stock | 0 / 0 |
Wavecrester
| A weathered, hooked harpoon and heirloom of Kunkka's line. | |
| Item Information | |
| Item Owner | N/A |
| Sales Statistics | 0 Items Sold |
| Giftable | No |
| Unique | No |
| Duration | Unlimited Days |
| Price | 10 Wongs |
| Buyback Price | 0 Wongs |
| Buyback Time | Unlimited Hours |
| Stock | 0 / 0 |
Cloak of the Dawn
| The Bear Clan taught that every rising sun was a gift, and so appointed one among them to greet the dawn each day. | |
| Item Information | |
| Item Owner | N/A |
| Sales Statistics | 0 Items Sold |
| Giftable | No |
| Unique | No |
| Duration | Unlimited Days |
| Price | 100 Wongs |
| Buyback Price | 0 Wongs |
| Buyback Time | Unlimited Hours |
| Stock | 0 / 0 |
Shoulder of the Noble
| "Each nobleblood general of the Royal House of Ambry bore these pauldrons as a part of their formal wear." | |
| Item Information | |
| Item Owner | N/A |
| Sales Statistics | 0 Items Sold |
| Giftable | No |
| Unique | No |
| Duration | Unlimited Days |
| Price | 150 Wongs |
| Buyback Price | 0 Wongs |
| Buyback Time | Unlimited Hours |
| Stock | 0 / 0 |
Radiant Crystal Bracer
| "Bracers that infuse the living waters with Radiant essence. When fighting for the Dire, Morphling wears them with purely ironic intent." | |
| Item Information | |
| Item Owner | N/A |
| Sales Statistics | 0 Items Sold |
| Giftable | No |
| Unique | No |
| Duration | Unlimited Days |
| Price | 30 Wongs |
| Buyback Price | 0 Wongs |
| Buyback Time | Unlimited Hours |
| Stock | 0 / 0 |
Champion's Belly Belt
| Aggon says he won it in a game of chance. Who are we to argue? | |
| Item Information | |
| Item Owner | N/A |
| Sales Statistics | 0 Items Sold |
| Giftable | No |
| Unique | No |
| Duration | Unlimited Days |
| Price | 150 Wongs |
| Buyback Price | 0 Wongs |
| Buyback Time | Unlimited Hours |
| Stock | 0 / 0 |
Bracers of the Hierophant
| A Hierophant of the Omniscience must always guard against any threat. | |
| Item Information | |
| Item Owner | N/A |
| Sales Statistics | 0 Items Sold |
| Giftable | No |
| Unique | No |
| Duration | Unlimited Days |
| Price | 30 Wongs |
| Buyback Price | 0 Wongs |
| Buyback Time | Unlimited Hours |
| Stock | 0 / 0 |
Dero's Staff of Sanity
| To grip such a weapon is to maintain one's hold on reality. | |
| Item Information | |
| Item Owner | N/A |
| Sales Statistics | 0 Items Sold |
| Giftable | No |
| Unique | No |
| Duration | Unlimited Days |
| Price | 30 Wongs |
| Buyback Price | 0 Wongs |
| Buyback Time | Unlimited Hours |
| Stock | 0 / 0 |
Deathwielder
| "The Veiled Sisters pride themselves on having blades that can pierce anything." | |
| Item Information | |
| Item Owner | N/A |
| Sales Statistics | 0 Items Sold |
| Giftable | No |
| Unique | No |
| Duration | Unlimited Days |
| Price | 150 Wongs |
| Buyback Price | 0 Wongs |
| Buyback Time | Unlimited Hours |
| Stock | 0 / 0 |
Manifold Spear
| "A spear with three edges. It seems to reflect the light strangely." | |
| Item Information | |
| Item Owner | N/A |
| Sales Statistics | 0 Items Sold |
| Giftable | No |
| Unique | No |
| Duration | Unlimited Days |
| Price | 50 Wongs |
| Buyback Price | 0 Wongs |
| Buyback Time | Unlimited Hours |
| Stock | 0 / 0 |
Sange and Yasha
| A pair of magical short blades, balanced and light. | |
| Item Information | |
| Item Owner | N/A |
| Sales Statistics | 0 Items Sold |
| Giftable | No |
| Unique | No |
| Duration | Unlimited Days |
| Price | 150 Wongs |
| Buyback Price | 0 Wongs |
| Buyback Time | Unlimited Hours |
| Stock | 0 / 0 |
Blade of the Dead Kings
| Ostarion's servants presented him with this sword. The bones of fallen kings form the grip and hilt, while the blade is forged from the armor in which they died. | |
| Item Information | |
| Item Owner | N/A |
| Sales Statistics | 0 Items Sold |
| Giftable | No |
| Unique | No |
| Duration | Unlimited Days |
| Price | 20 Wongs |
| Buyback Price | 0 Wongs |
| Buyback Time | Unlimited Hours |
| Stock | 0 / 0 |
Commander's Gauntlet of the Flameguard
| An armored gauntlet of the Flameguard sect, worn by that faction's gloried commanders. | |
| Item Information | |
| Item Owner | N/A |
| Sales Statistics | 0 Items Sold |
| Giftable | No |
| Unique | No |
| Duration | Unlimited Days |
| Price | 75 Wongs |
| Buyback Price | 0 Wongs |
| Buyback Time | Unlimited Hours |
| Stock | 0 / 0 |

















.png)












.png)

